| Hugh B. Nicholas Jr. (HBN) | NRBSC, Pittsburgh Supercomputing Center |
| Ricardo Gonzalez Mendez (RGM) | University of Puerto Rico Medical Sciences Campus |
| Troy Wymore (TW) | NRBSC, Pittsburgh Supercomputing Center |
| Joel R. Stiles (JRS) | NRBSC, Pittsburgh Supercomputing Center |
| Alexander J. Ropelewski (AJR) | NRBSC, Pittsburgh Supercomputing Center |
| Art Wetzel (AW) | NRBSC, Pittsburgh Supercomputing Center |
| Greg Hood (GH) | NRBSC, Pittsburgh Supercomputing Center |
| Dannie Durand (DD) | Carnegie Mellon University |
| A. Javier Lopez (AJL) | Carnegie Mellon University |
| Bienvenido Velez (BV) | University of Puerto Rico at Mayaguez |
| Jaime Seguel (JS) | University of Puerto Rico at Mayaguez |
| Jimmy Torres (JT) | University of Puerto Rico at Rio Piedras |
| Alade Tokuta (AT) | North Carolina Central University |
| Satish Bhalla (SB) | Johnson C. Smith University |
| Benjamin H. Vernot (BHV) | Carnegie Mellon University |
| Ken Hackworth (KH) | Allocations and User Services, Pittsburgh Supercomputing Center |
| Adam Kraut (AK) | NRBSC, Pittsburgh Supercomputing Center |
| Brenda Rongish (BR) | University of Kansas |
| 9:00 -- 9:30 | Welcome and Introduction to the Pittsburgh Supercomputing Center (PPT) | AJR |
| 9:30 -- 10:45 | What is Bioinformatics (PPT) | RGM |
| 10:45 -- 11:00 | Break | |
| 11:00 -- 12:15 | Biomedical Databases (PPT) | AJR |
| 12:15 - 1:15 | Lunch | |
| 1:15 -- 2:45 | Overview of Protein Biology (PPT) | HBN |
| 2:45 -- 3:00 | Break | |
| 3:00 -- 5:00 | Computer Laboratory: Introduction to PSC Computer Systems (WORD) | AJR |
| 9:00 -- 11:00 | Track A: Biology for
the non-biologist(PDF) Track B: Introduction to Python programming for biologists (PPT) | AJL AJR & BV |
| 11:00 -- 11:15 | Break | |
| 11:15 -- 12:15 | Introduction to project/software (PPT) | AJR |
| 12:15 -- 1:15 | Lunch | |
| 1:15 -- 3:30 | Pairwise Alignment and Database Searching- Part I (PPT) | RGM |
| 3:30 -- 3:45 | Break | |
| 3:45 -- 5:00 | Pairwise Alignment and Database Searching - Part II (PPT) | HBN |
| 5:00 -- 6:00 | Computer Laboratory: Retreiving Sequences (WORD) and Database Searching (WORD) | AJR |
| 9:00 -- 11:00 | Track A: Biology for
Non-Biologists (PDF) Track B: Introduction to Python programming for biologists (PPT) | AJL AJR & BV |
| 11:00 -- 11:15 | Break | |
| 11:15 -- 12:15 | Applied Database Searching (PPT) | HBN |
| 12:15 -- 1:15 | Lunch | |
| 1:15 -- 3:45 | Global Multiple Sequence Alignment (PPT) | HBN |
| 3:45 -- 4:00 | Break | |
| 4:00 -- 5:00 | Global Multiple Sequence Alignment Continued (PPT) | |
| 5:00 -- 6:00 | Computer Laboratory: Multiple Sequence Alignment Computer Laboratory (WORD , WORD) | AJR |
| 9:00 -- 11:00 | Track A: Biology for Non-Biologists Track B: Introduction to Python programming for biologists(PPT) | AJL AJR & BV |
| 11:00 -- 11:15 | Break | |
| 11:15 -- 12:15 | Phylogenetic Analysis (PPT) | RGM |
| 12:15 -- 1:15 | Lunch | |
| 1:15 -- 2:45 | Applications in the Computational Biosciences:(PDF,PDF,PDF) | JRS |
| 2:45 -- 3:15 | Applications in the Computational Biosciences: Computational Neurosciences(PPT) | GH |
| 3:15 -- 3:30 | Break | |
| 3:30 -- 4:00 | Applications in the Computational Biosciences: Volume Data (Visible Human)(PPT) | AW |
| 4:00 -- 5:00 | Phylogenetic Analysis Continued | RGM |
| 5:00 -- 6:00 | Phylogenetic Analysis Hands on Laboratory (WORD) | AJR |
| 9:00 -- 11:00 | Track A: Mathematics
for Bioinformatics(PPT,PPT) Track B: Genedoc Demonstration | AT AJR |
| 11:00 -- 11:15 | Break | |
| 11:15 -- 12:15 | Local Multiple Sequence Alignment and Patterns (PPT) | HBN |
| 12:15 -- 1:15 | Lunch | |
| 1:15 -- 2:15 | Evolution of Multidomain Proteins (PDF) | DD |
| 2:15 -- 4:00 | Review of Sequence Analysis (PPT) | HBN |
| 4:00 -- 6:00 | Local Multiple Sequence Alignment and Patterns Computer Laboratory (WORD , WORD) | AJR |
| 9:00 -- 11:00 | Track A: Algorithms for Bioinformatics(PPT) Track B: Introduction to Python programming for biologists(PPT) | JS AJR & BV |
| 11:00 -- 11:15 | Break | |
| 11:15 -- 12:15 | Motifs: What They Are and Why They Are Important | RGM |
| 12:15 -- 1:15 | Lunch | |
| 1:15 -- 3:15 | Notung, Trees, etc. (PDF) | BHV |
| 3:15 -- 3:30 | Break | |
| 3:30 -- 4:30 | Notung, Trees, etc. Continued (PDF) | BHV |
| 4:30 -- 5:30 | Hands on Laboratory | BHV & DD |
| 9:00 -- 11:00 | Track A:
Manipulating Massive Biological Datasets (PPT) Track B: Introduction to Python programming for biologists () |
AW AJR & BV |
| 11:00 -- 11:15 | Break | |
| 11:15 -- 12:15 | Motifs in Aldehyde Dehydrogenase (PPT) | HBN |
| 12:15 -- 1:15 | Lunch | |
| 1:15 -- 3:15 | Classifying Groups and Subfamilies (PPT) | HBN |
| 3:15 -- 3:30 | Break | |
| 3:30 -- 4:30 | Classifying Groups and Subfamilies continued. | |
| 4:30 -- 5:30 | Open Computer Laboratory | AJR |
| 9:00 -- 9:30 | Building a successful undergraduate bioinformatics program (PPT) | SB |
| 9:30 -- 10:00 | Bioinformatics Curriculum: Mathematics | AT |
| 10:00 -- 10:15 | Break | |
| 10:15 -- 10:45 | Bioinformatics Curriculum: Computer Science (PPT) | BV |
| 10:45 -- 11:15 | Bioinformatics Curriculum: Computer Science (continued) (PPT) | JS |
| 11:15 -- 11:30 | Bioinformatics Curriculum: Structural Biology (PPT) | RGM |
| 11:30 -- 12:15 | Bioinformatics Curriculum: Panel Question & Answer | SB, AT, JS, BV, RGM, AJR, TW, HBN |
| 12:15 -- 1:15 | Lunch | |
| 1:15 -- 3:15 | Structural Bioinformatics I(PPT) | TW |
| 3:15 -- 3:30 | Break | |
| 3:30 -- 5:30 | Structural Bioinformatics Laboratory (PDF) | TW & AK |
| 9:00 -- 11:00 | Track A: Manipulating Massive Biological Datasets
Track B: Introduction to Python programming for biologists (PY , PY , FASTA , FASTA , ALN) | AW AJR & BV |
| 11:00 -- 11:15 | Break | |
| 11:15 -- 12:15 | Workshop Evaluation | JT |
| 12:15 -- 1:15 | Lunch | |
| 1:15 -- 3:15 | Structural Bioinformatics II() | TW |
| 3:15 -- 3:30 | Break | |
| 3:30 -- 5:30 | Structural Bioinformatics Laboratory() | TW & AK |
| 9:00 -- 10:00 | Molecular Correlates of Embryonic Development(PDF) | BR |
| 10:00 -- 11:00 | Classification Techniques for Proteomics and Cancer Detection(PPT) | AW |
| 11:00 -- 11:15 | Break | |
| 11:15 -- 12:15 | Intern Project Presentations | |
| 12:15 -- 1:15 | Lunch | |
| 1:15 -- 4:00 | Open Computer Laboratory / Leave for airport | AJR |